Current Frisco Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 1:09am on 12/3/24 Temperature |
41.9°F |
|
Dew Point | 30.6 °F | ||
Humidity | 64% | ||
Barometer | 30.40in Rate 0.001in/hr |
||
Wind Direction | ENE° | ||
Heat Index | 44.2 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 25.20in | ||
Today's Extremes | |||
High Temperature | 44.2°F at 12:00am | ||
Low Temperature | 41.9°F at 1:08am | ||
High Heat Index | 46.6°F at 12:00am | ||
Peak Wind Gust | 5mph at 12:40am | ||
Astronomical Data | |||
Sunrise | 7:14am | ||
Sunset | 5:19pm | ||
Moonrise | 9:43am | ||
Moonset | 7:21pm |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01